Date Call ModeRST (S)RST (R)Band
18/08/24 K2MK RTTY599 317599 06520m
18/08/24 KS3H/4 RTTY599 316599 12620m
18/08/24 WJ2D RTTY599 315599 11320m
18/08/24 K7OM/4 RTTY599 314599 05520m
18/08/24 TIØRC RTTY599 313599 01515m
18/08/24 W3FIZ RTTY599 312599 16420m
18/08/24 YB9ELS RTTY599 311599 13815m
18/08/24 DD5VL RTTY599 310599 03615m
18/08/24 DJ9KM RTTY599 309599 07315m
18/08/24 W6ZD RTTY599 308599 25415m
18/08/24 WQ6X RTTY599 307599 02920m
18/08/24 HB9AVK RTTY599 306599 11715m
18/08/24 OM5TX RTTY599 305599 13115m
18/08/24 SD1A RTTY599 304599 08115m
18/08/24 SK5AA RTTY599 303599 20615m
18/08/24 IK3ORD RTTY599 302599 17320m
18/08/24 DF7C RTTY599 301599 14215m
18/08/24 OH2HAN RTTY599 300599 63615m
18/08/24 RO1M RTTY599 299599 19920m
18/08/24 OH2BP RTTY599 298599 28515m
18/08/24 UZØA RTTY599 297599 19415m
18/08/24 OH8WR RTTY599 296599 20815m
18/08/24 ZD7BG RTTY599 295599 15510m
18/08/24 UR4CU RTTY599 294599 05715m
18/08/24 PV2K RTTY599 293599 05510m
QSOs Breakdown
Total 83502
Year 3932
Month 13
DXCCs Breakdown
Worked 291
Confirmed 84 / 188 / 276
Needed 49