Date Call ModeRST (S)RST (R)Band
22/08/24 K9PA FT8-04+0720m
22/08/24 TA1SA FT8-07-1320m
22/08/24 F4HAB FT8-18-0320m
22/08/24 AG7HV FT8-18-1220m
22/08/24 UC8U FT8+02+1320m
22/08/24 RA9OJ FT8-20-2220m
18/08/24 K1DC RTTY599 361599 10220m
18/08/24 AC6ZM/4 RTTY599 360599 10220m
18/08/24 DJ1XT RTTY599 359599 20315m
18/08/24 N6GP RTTY599 358599 03415m
18/08/24 WN8Y RTTY599 357599 02520m
18/08/24 AA4DD RTTY599 356599 09115m
18/08/24 9A8DV RTTY599 355599 34415m
18/08/24 KØWPM RTTY599 354599 06915m
18/08/24 K3MM RTTY599 353599 23520m
18/08/24 AC6ZM RTTY599 352599 00015m
18/08/24 GW5NF RTTY599 351599 31715m
18/08/24 WA4JQS RTTY599 350599 09415m
18/08/24 PU1JSV RTTY599 349599 04210m
18/08/24 N6AR/4 RTTY599 348599 04910m
18/08/24 N7UVH RTTY599 347599 09415m
18/08/24 IK4ZHH RTTY599 346599 02615m
18/08/24 W9ILY RTTY599 345599 21320m
18/08/24 K3MM RTTY599 344599 20815m
18/08/24 PI4X RTTY599 343599 04720m
QSOs Breakdown
Total 83477
Year 3907
Month 695
DXCCs Breakdown
Worked 291
Confirmed 84 / 188 / 276
Needed 49